2012 LAND ROVER
SoldMore photos and VANS on dealer website
Make | LAND ROVER |
---|---|
Model | DEFENDER DEFENDER 90 HARD TOP TD |
Colour | Grey |
Year of manufacture | 2012 |
Top speed | 90 mph |
0 – 100 km/h | 15.8 seconds |
0 – 60 mph | 14.7 seconds |
Gearbox | 6 speed MANUAL |
Engine & fuel consumption
Power | 90 kW / 123 HP / 122 BHP |
---|---|
Max. torque | 360 Nm at 2.000 rpm |
Engine capacity | 2.198 cc |
Cylinders | 4 |
Fuel type | Diesel |
Consumption city | 24.6 mpg |
Consumption extra urban | 31.0 mpg |
Consumption combined | 28.3 mpg |
CO2 emission | 266 g/km |
CO2 label | M |
Features Highlight
46,318 mi | |
Check the tabs below your used car for sale listing to see available details for the vehicle specifications including mileage, engine-type, price, fuel-type, make and model. Some sellers may offer finance options.